How they are built
| Chord | Symbol | Formula | Example | Where it appears |
|---|---|---|---|---|
| Major 7th | maj7, M7, Δ7 | 1 – 3 – 5 – 7 | Cmaj7: C – E – G – B | Imaj7 and IVmaj7 in major keys |
| Dominant 7th | 7 | 1 – 3 – 5 – ♭7 | C7: C – E – G – B♭ | V7 in major keys (and in minor with the raised 7th) |
| Minor 7th | m7, min7, −7 | 1 – ♭3 – 5 – ♭7 | Cm7: C – E♭ – G – B♭ | ii7, iii7 and vi7 in major keys |
| Half-diminished 7th | m7♭5, ø7 | 1 – ♭3 – ♭5 – ♭7 | Cm7♭5: C – E♭ – G♭ – B♭ | viiø7 in major keys, iiø7 in minor keys |
| Diminished 7th | dim7, °7 | 1 – ♭3 – ♭5 – 𝄫7 | Cdim7: C – E♭ – G♭ – B𝄫 | vii°7 in minor keys with the raised 7th |
| Minor-major 7th | mMaj7 | 1 – ♭3 – 5 – 7 | CmMaj7: C – E♭ – G – B | a minor chord with the major 7th |
Major 7th or dominant 7th?
The difference is one note. A major 7th has the 7th 11 semitones above the root (one semitone below the octave); a dominant 7th has a minor 7th, 10 semitones above. Cmaj7 is C – E – G – B; C7 is C – E – G – B♭. In chord symbols, a plain "7" means the dominant 7th.
On every root: names and notes
| maj7 | 7 | m7 |
|---|---|---|
| Cmaj7 C E G B | C7 C E G B♭ | Cm7 C E♭ G B♭ |
| C♯maj7 C♯ E♯ G♯ B♯ | D♭7 D♭ F A♭ C♭ | C♯m7 C♯ E G♯ B |
| Dmaj7 D F♯ A C♯ | D7 D F♯ A C | Dm7 D F A C |
| E♭maj7 E♭ G B♭ D | E♭7 E♭ G B♭ D♭ | E♭m7 E♭ G♭ B♭ D♭ |
| Emaj7 E G♯ B D♯ | E7 E G♯ B D | Em7 E G B D |
| Fmaj7 F A C E | F7 F A C E♭ | E♯m7 E♯ G♯ B♯ D♯ |
| F♯maj7 F♯ A♯ C♯ E♯ | F♯7 F♯ A♯ C♯ E | F♯m7 F♯ A C♯ E |
| Gmaj7 G B D F♯ | G7 G B D F | Gm7 G B♭ D F |
| A♭maj7 A♭ C E♭ G | A♭7 A♭ C E♭ G♭ | G♯m7 G♯ B D♯ F♯ |
| Amaj7 A C♯ E G♯ | A7 A C♯ E G | Am7 A C E G |
| B♭maj7 B♭ D F A | B♭7 B♭ D F A♭ | B♭m7 B♭ D♭ F A♭ |
| Bmaj7 B D♯ F♯ A♯ | B7 B D♯ F♯ A | Bm7 B D F♯ A |
Dominant 7th chords on guitar
Major 7th chords on guitar
Minor 7th chords on guitar
Dominant 7th chords on piano
-
C7
C E G B♭
-
C♯7 D♭7
C♯ E♯ G♯ B
-
D7
D F♯ A C
-
E♭7 D♯7
E♭ G B♭ D♭
-
E7
E G♯ B D
-
F7
F A C E♭
-
F♯7 G♭7
F♯ A♯ C♯ E
-
G7
G B D F
-
A♭7 G♯7
A♭ C E♭ G♭
-
A7
A C♯ E G
-
B♭7 A♯7
B♭ D F A♭
-
B7
B D♯ F♯ A
Dominant 7th chords on ukulele
-
C7
0001
-
C♯7 D♭7
1112
-
D7
2223
-
E♭7 D♯7
3334
-
E7
1202
-
F7
2313
-
F♯7 G♭7
3424
-
G7
0212
-
A♭7 G♯7
1323
-
A7
0100
-
B♭7 A♯7
1211
-
B7
2322
See also: the guitar chord chart, the piano chord chart, the ukulele chord chart, the chord builder and the chord identifier.